Compare
The strongest value in each row is marked.
| Attribute | naki_ui Material-inspired UI components and design utilities for building responsive web apps with Jaspr. | shadcn_ui Flutter port of the shadcn/ui design system with customizable components. |
|---|---|---|
| ScoresHealth | 75 | 95 (best) |
| Maintenance | 94 | 99 (best) |
| Quality | 100 | 100 |
| Popularity | 26 | 92 (best) |
| Community | 41 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.1k | 107k (best) |
| Likes | 8 | 980 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 7 | 2.9k (best) |
| MaintenanceLatest release | 1.0.7, 12 days ago | 0.61.2, yesterday (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 57 (best) |
| Publisher | flutterful.dev | mariuti.com |
| FitPlatforms | All (pure Dart) | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 9 (best) | 15 |
| License | MIT | MIT |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |