Compare
The strongest value in each row is marked.
| Attribute | native_file_preview A Flutter plugin providing native file preview capabilities for iOS and Android. | quick_look Preview local files with Apple's native Quick Look on iOS. |
|---|---|---|
| ScoresHealth | 74 (best) | 63 |
| Maintenance | 70 | 76 (best) |
| Quality | 100 | 100 |
| Popularity | 52 (best) | 15 |
| Community | 52 (best) | 34 |
| Compatibility | 100 (best) | 79 |
| UsageDownloads (30 days) | 9.1k (best) | 1.1k |
| Likes | 36 (best) | 7 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 12 (best) | 7 |
| MaintenanceLatest release | 1.1.0, 7 months ago | 0.3.0, 7 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 | 6 (best) |
| Publisher | johnnybytes.com | Unverified |
| FitPlatforms | Android, iOS | iOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|