Compare
The strongest value in each row is marked.
| Attribute | netglade_analysis Lint rules for Dart and Flutter used internally at netglade | very_good_analysis Lint rules for Dart and Flutter used internally at Very Good Ventures. |
|---|---|---|
| ScoresHealth | 68 | 91 (best) |
| Maintenance | 69 | 86 (best) |
| Quality | 88 | 100 (best) |
| Popularity | 24 | 93 (best) |
| Community | 69 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 830 | 1.4M (best) |
| Likes | 19 | 774 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 7 | 481 (best) |
| MaintenanceLatest release | 24.0.0, 2 months ago (best) | 11.0.0, 3 months ago |
| Major versions in 12 months | 4 | 0 (best) |
| Contributors | 6 | 24 (best) |
| Publisher | netglade.cz | verygood.ventures |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |