Compare
The strongest value in each row is marked.
| Attribute | network_tools Discover open ports, devices on a subnet, and perform network scanning. | ping_discover_network_plus Ping IP subnets and discover local network devices and services. |
|---|---|---|
| ScoresHealth | 87 (best) | 48 |
| Maintenance | 97 (best) | 1 |
| Quality | 100 | 100 |
| Popularity | 65 (best) | 22 |
| Community | 80 (best) | 52 |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 13k (best) | 968 |
| Likes | 57 (best) | 13 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 54 (best) | 2 |
| MaintenanceLatest release | 6.1.0, 6 days ago (best) | 0.0.5, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 8 (best) | 3 |
| Publisher | op3nsoc13ty.blogspot.com | marcus.brasizza.com |
| FitPlatforms | All (pure Dart) | Android, iOS, Windows, macOS, Linux |
| WASM-ready | No | No |
| Kind | Pure Dart | Flutter widgets |
| Code generation | Yes | No |
| Direct dependencies | 12 | 1 (best) |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |