Compare
The strongest value in each row is marked.
| Attribute | nhost_dart Dart and Flutter client for Nhost Auth, Storage, Functions, and GraphQL. | posthog_flutter Flutter client for PostHog analytics, feature flags, and session replay |
|---|---|---|
| ScoresHealth | 78 | 84 (best) |
| Maintenance | 98 | 99 (best) |
| Quality | 96 (best) | 72 |
| Popularity | 12 | 76 (best) |
| Community | 80 | 80 |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 491 | 460k (best) |
| Likes | 12 | 101 (best) |
| Pub points | 150 / 160 (best) | 130 / 160 |
| GitHub stars | 99 | 99 |
| MaintenanceLatest release | 2.3.0, 8 days ago | 5.61.1, 3 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 19 | 47 (best) |
| Publisher | nhost.io | posthog.com |
| FitPlatforms | All (pure Dart) | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Pure Dart | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 10 | 7 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|