Compare
The strongest value in each row is marked.
| Attribute | nhost_dart Dart and Flutter client for Nhost Auth, Storage, Functions, and GraphQL. | supabase Dart client for Supabase, usable in non-Flutter Dart environments. |
|---|---|---|
| ScoresHealth | 78 | 92 (best) |
| Maintenance | 98 (best) | 92 |
| Quality | 96 | 96 |
| Popularity | 12 | 92 (best) |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 491 | 1.3M (best) |
| Likes | 12 | 616 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 99 | 1.1k (best) |
| MaintenanceLatest release | 2.3.0, 8 days ago (best) | 2.16.5, 6 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 19 | 82 (best) |
| Publisher | nhost.io | supabase.io |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 10 | 10 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |