Compare
The strongest value in each row is marked.
| Attribute | nm Client for interacting with Linux NetworkManager via D-Bus | stream_chat Low‑level Dart client for Stream Chat API |
|---|---|---|
| ScoresHealth | 81 | 91 (best) |
| Maintenance | 72 | 98 (best) |
| Quality | 100 (best) | 91 |
| Popularity | 75 | 80 (best) |
| Community | 80 | 80 |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 4.7M (best) | 143k |
| Likes | 23 | 75 (best) |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 30 | 1.1k (best) |
| MaintenanceLatest release | 0.6.0, 8 weeks ago | 10.7.0, 11 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 8 | 77 (best) |
| Publisher | canonical.com | getstream.io |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | Yes |
| Direct dependencies | 1 (best) | 18 |
| License | MPL-2.0 | UNKNOWN |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |