Compare
The strongest value in each row is marked.
| Attribute | no_screenshot Disable screenshots and screen recording, detect events, and show overlays in the app switcher. | screen_capture_event Catch screenshots and screen recordings on Android and iOS. |
|---|---|---|
| ScoresHealth | 87 | 87 |
| Maintenance | 78 | 84 (best) |
| Quality | 97 | 100 (best) |
| Popularity | 87 (best) | 72 |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 127k (best) | 21k |
| Likes | 298 (best) | 107 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 44 (best) | 16 |
| MaintenanceLatest release | 2.0.1, 3 months ago | 1.3.0, 4 weeks ago (best) |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 10 (best) | 8 |
| Publisher | flutterplaza.com | nizwar.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 2 | 0 (best) |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|