Compare
The strongest value in each row is marked.
| Attribute | nocterm Framework for building terminal user interfaces with Flutter‑like components and hot reload. | nps_survey Collect Net Promoter Scores via a two‑screen dialog. |
|---|---|---|
| ScoresHealth | 79 (best) | 46 |
| Maintenance | 67 (best) | 6 |
| Quality | 87 | 100 (best) |
| Popularity | 78 (best) | 9 |
| Community | 80 (best) | 52 |
| Compatibility | 93 | 100 (best) |
| UsageDownloads (30 days) | 168k (best) | 191 |
| Likes | 70 (best) | 17 |
| Pub points | 130 / 160 | 160 / 160 (best) |
| GitHub stars | 413 (best) | 19 |
| MaintenanceLatest release | 0.9.0, 3 months ago (best) | 1.3.1, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 13 (best) | 3 |
| Publisher | norbert515.com | cobaltsign.com |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | FFI (native library) | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 14 | 0 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |