Compare
The strongest value in each row is marked.
| Attribute | nocterm Framework for building terminal user interfaces with Flutter‑like components and hot reload. | story Instagram stories like UI with animations and customizability. |
|---|---|---|
| ScoresHealth | 79 (best) | 50 |
| Maintenance | 67 (best) | 0 |
| Quality | 87 | 96 (best) |
| Popularity | 78 | 79 (best) |
| Community | 80 | 80 |
| Compatibility | 93 | 100 (best) |
| UsageDownloads (30 days) | 168k (best) | 9.2k |
| Likes | 70 | 349 (best) |
| Pub points | 130 / 160 | 150 / 160 (best) |
| GitHub stars | 413 (best) | 44 |
| MaintenanceLatest release | 0.9.0, 3 months ago (best) | 1.1.0, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 13 (best) | 10 |
| Publisher | norbert515.com | bookm.me |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | FFI (native library) | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 14 | 1 (best) |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |