Compare
The strongest value in each row is marked.
| Attribute | node_interop Dart bindings for Node.js core modules | sodium Dart bindings for the libsodium cryptographic library for Dart-VM and Web. |
|---|---|---|
| ScoresHealth | 51 | 85 (best) |
| Maintenance | 6 | 92 (best) |
| Quality | 76 | 93 (best) |
| Popularity | 74 (best) | 58 |
| Community | 45 | 80 (best) |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 166k (best) | 29k |
| Likes | 49 (best) | 27 |
| Pub points | 105 / 160 | 150 / 160 (best) |
| GitHub stars | 114 (best) | 41 |
| MaintenanceLatest release | 2.2.0, 2 years ago | 4.1.2+1, 4 weeks ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 13 | 13 |
| Publisher | Unverified | skycoder42.de |
| FitPlatforms | All (pure Dart) | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Pure Dart | FFI (native library) |
| Code generation | No | Yes |
| Direct dependencies | 1 (best) | 12 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |