Compare
The strongest value in each row is marked.
| Attribute | noise_meter A Flutter plugin for collecting noise and decibel levels from the phone's microphone. | record Record audio from the microphone to a file or stream with multiple codec options. |
|---|---|---|
| ScoresHealth | 82 | 94 (best) |
| Maintenance | 83 | 95 (best) |
| Quality | 97 | 97 |
| Popularity | 63 | 96 (best) |
| Community | 80 | 80 |
| Compatibility | 86 | 100 (best) |
| UsageDownloads (30 days) | 7.4k | 1.7M (best) |
| Likes | 128 | 901 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 610 (best) | 322 |
| MaintenanceLatest release | 6.0.0, 3 months ago | 7.2.0, 10 days ago (best) |
| Major versions in 12 months | 1 | 1 |
| Contributors | 93 (best) | 37 |
| Publisher | cachet.dk | cow-level.ovh |
| FitPlatforms | Android, iOS | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 6 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|