Compare
The strongest value in each row is marked.
| Attribute | nps_survey Collect Net Promoter Scores via a two‑screen dialog. | userorient_flutter Feature voting board and feedback collection widget for Flutter apps. |
|---|---|---|
| ScoresHealth | 46 | 69 (best) |
| Maintenance | 6 | 72 (best) |
| Quality | 100 (best) | 93 |
| Popularity | 9 | 28 (best) |
| Community | 52 | 69 (best) |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 191 | 751 (best) |
| Likes | 17 | 36 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 19 | 24 (best) |
| MaintenanceLatest release | 1.3.1, 2 years ago | 2.1.2, 5 months ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 3 | 6 (best) |
| Publisher | cobaltsign.com | userorient.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 8 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |