Compare
The strongest value in each row is marked.
| Attribute | nullx Collection of extensions for handling null types in Dart. | result_type A Result type representing success or failure in Dart |
|---|---|---|
| ScoresHealth | 59 (best) | 50 |
| Maintenance | 42 (best) | 1 |
| Quality | 96 | 96 |
| Popularity | 24 | 47 (best) |
| Community | 46 (best) | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.1k | 5.1k (best) |
| Likes | 11 | 35 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 47 (best) | 12 |
| MaintenanceLatest release | 0.1.17, 2 years ago (best) | 1.0.0, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 (best) | 1 |
| Publisher | shtanko.dev | minikin.me |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 2 | 1 (best) |
| License | APACHE-2.0 | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |