Compare
The strongest value in each row is marked.
| Attribute | onboarding_animation Provides animated onboarding pages with customizable page indicator. | wolt_modal_sheet This package provides a responsive modal with multiple pages, motion animation for page transitions, and scrollable content within each page. |
|---|---|---|
| ScoresHealth | 54 | 92 (best) |
| Maintenance | 19 | 87 (best) |
| Quality | 96 | 100 (best) |
| Popularity | 24 | 94 (best) |
| Community | 63 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 210 | 72k (best) |
| Likes | 73 | 1.5k (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 15 | 643 (best) |
| MaintenanceLatest release | 0.0.4, 10 months ago | 0.12.0, 4 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 5 | 27 (best) |
| Publisher | mindinventory.com | wolt.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 2 |
| License | MIT | MIT |
| Setup effort | Low | — |
| JudgementStrengths |
| No summary yet |
| Weaknesses |
| No summary yet |
| Warnings | None | None |