Compare
The strongest value in each row is marked.
| Attribute | open_mail Query device for installed email apps and open them programmatically. | open_mail_launcher Open email applications and compose pre-filled emails on Android and iOS. |
|---|---|---|
| ScoresHealth | 58 | 71 (best) |
| Maintenance | 14 | 66 (best) |
| Quality | 91 | 100 (best) |
| Popularity | 57 (best) | 44 |
| Community | 58 (best) | 46 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 20k (best) | 6.1k |
| Likes | 22 (best) | 18 |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 2 | 6 (best) |
| MaintenanceLatest release | 1.2.1, a year ago | 0.3.1, 5 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 4 (best) | 2 |
| Publisher | cuboidinc.com | sinnoor.in |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 3 | 1 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|