Compare
The strongest value in each row is marked.
| Attribute | orm Next-generation ORM for Dart & Flutter using Prisma Engine. | powersync PowerSync Dart and Flutter SDK. Sync Postgres, MongoDB, MySQL or SQL Server with SQLite in your app |
|---|---|---|
| ScoresHealth | 68 | 92 (best) |
| Maintenance | 45 | 99 (best) |
| Quality | 87 | 100 (best) |
| Popularity | 51 | 77 (best) |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.9k | 60k (best) |
| Likes | 240 (best) | 159 |
| Pub points | 130 / 160 | 160 / 160 (best) |
| GitHub stars | 480 (best) | 254 |
| MaintenanceLatest release | 5.3.4, a year ago | 2.6.2, 5 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 23 | 23 |
| Publisher | odroe.dev | powersync.com |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 9 (best) | 21 |
| License | BSD-3-CLAUSE | APACHE-2.0 |
| Setup effort | Medium | — |
| JudgementStrengths |
| No summary yet |
| Weaknesses |
| No summary yet |
| Warnings | None | None |