Compare
The strongest value in each row is marked.
| Attribute | orm Next-generation ORM for Dart & Flutter using Prisma Engine. | sqflite SQLite plugin for Flutter supporting iOS, Android and MacOS. |
|---|---|---|
| ScoresHealth | 68 | 96 (best) |
| Maintenance | 45 | 96 (best) |
| Quality | 87 | 100 (best) |
| Popularity | 51 | 97 (best) |
| Community | 80 | 100 (best) |
| Compatibility | 100 (best) | 84 |
| UsageDownloads (30 days) | 1.9k | 3.8M (best) |
| Likes | 240 | 5.6k (best) |
| Pub points | 130 / 160 | 160 / 160 (best) |
| GitHub stars | 480 | 3k (best) |
| MaintenanceLatest release | 5.3.4, a year ago | 2.4.6, 11 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 23 | 65 (best) |
| Publisher | odroe.dev | tekartik.com |
| FitPlatforms | All (pure Dart) | Android, iOS, macOS |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 9 | 5 (best) |
| License | BSD-3-CLAUSE | BSD-2-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|