Compare
The strongest value in each row is marked.
| Attribute | otp_autofill Android and iOS OTP autofill plugin using SMS User Consent and Retriever APIs. | pin_code_fields A customizable PIN and OTP input field widget for Flutter with headless core and Material support. |
|---|---|---|
| ScoresHealth | 50 | 93 (best) |
| Maintenance | 3 | 100 (best) |
| Quality | 91 | 97 (best) |
| Popularity | 81 | 98 (best) |
| Community | 80 (best) | 63 |
| Compatibility | 73 | 100 (best) |
| UsageDownloads (30 days) | 33k | 451k (best) |
| Likes | 293 | 2.4k (best) |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 113 | 794 (best) |
| MaintenanceLatest release | 4.1.0, 2 years ago | 10.1.2, yesterday (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 19 (best) | 5 |
| Publisher | surf.ru | theadar.xyz |
| FitPlatforms | Android, iOS | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 2 |
| License | APACHE-2.0 | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |