Compare
The strongest value in each row is marked.
| Attribute | p_limit Run multiple future-returning and async functions with limited concurrency. | queue Queue up futures from multiple sources and await their return anywhere in your code. |
|---|---|---|
| ScoresHealth | 47 | 57 (best) |
| Maintenance | 1 | 4 (best) |
| Quality | 100 | 100 |
| Popularity | 28 | 77 (best) |
| Community | 41 (best) | 34 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 5.2k | 91k (best) |
| Likes | 8 | 117 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 3 | 60 (best) |
| MaintenanceLatest release | 1.0.3, 3 years ago | 3.4.0, 2 years ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 6 (best) |
| Publisher | hntr.io | Unverified |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |