Compare
The strongest value in each row is marked.
| Attribute | page_flip_builder Interactive page-flip widget for Flutter with drag, fling, and programmatic control | tab_overview Tab switcher with live thumbnails in a grid, zoom transitions, and drag-and-drop reordering. |
|---|---|---|
| ScoresHealth | 47 | 73 (best) |
| Maintenance | 1 | 88 (best) |
| Quality | 93 | 100 (best) |
| Popularity | 37 (best) | 28 |
| Community | 41 | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 472 | 2k (best) |
| Likes | 122 (best) | 7 |
| Pub points | 145 / 160 | 160 / 160 (best) |
| GitHub stars | 50 (best) | 6 |
| MaintenanceLatest release | 0.1.4, 3 years ago | 0.5.0, 3 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 1 |
| Publisher | codewithandrea.com | igorkurilenko.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 2 |
| License | MIT | APACHE-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |