Compare
The strongest value in each row is marked.
| Attribute | pager A Flutter widget that provides numeric pagination controls. | vtable A Flutter table widget with virtualization, sorting, and custom cell rendering. |
|---|---|---|
| ScoresHealth | 41 | 48 (best) |
| Maintenance | 0 | 0 |
| Quality | 100 (best) | 96 |
| Popularity | 20 | 40 (best) |
| Community | 11 | 41 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 461 | 5.1k (best) |
| Likes | 26 (best) | 9 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 5 | 28 (best) |
| MaintenanceLatest release | 0.0.6, 3 years ago (best) | 0.4.0, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 (best) | 1 |
| Publisher | Unverified | devoncarew.org |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | GPL-3.0 | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |