Compare
The strongest value in each row is marked.
| Attribute | pana Produce a report summarizing the health and quality of a Dart package | shake_flutter Flutter plugin for automated bug reporting and session tracking. |
|---|---|---|
| ScoresHealth | 84 (best) | 75 |
| Maintenance | 86 (best) | 75 |
| Quality | 76 | 96 (best) |
| Popularity | 89 (best) | 68 |
| Community | 80 (best) | 58 |
| Compatibility | 85 (best) | 75 |
| UsageDownloads (30 days) | 801k (best) | 38k |
| Likes | 139 (best) | 39 |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 226 (best) | 17 |
| MaintenanceLatest release | 0.23.19, 3 months ago | 18.0.0, 7 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 30 (best) | 4 |
| Publisher | tools.dart.dev | shakebugs.com |
| FitPlatforms | All (pure Dart) | Android, iOS |
| WASM-ready | No | No |
| Kind | Pure Dart | Plugin (native code) |
| Code generation | Yes | No |
| Direct dependencies | 23 | 1 (best) |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|