Compare
The strongest value in each row is marked.
| Attribute | pana Produce a report summarizing the health and quality of a Dart package | talker_flutter Advanced error handler and logger package for Flutter and Dart applications |
|---|---|---|
| ScoresHealth | 84 | 93 (best) |
| Maintenance | 86 | 95 (best) |
| Quality | 76 | 96 (best) |
| Popularity | 89 | 89 |
| Community | 80 | 80 |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 801k (best) | 293k |
| Likes | 139 | 669 (best) |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 226 | 845 (best) |
| MaintenanceLatest release | 0.23.19, 3 months ago | 5.2.0, 4 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 30 | 63 (best) |
| Publisher | tools.dart.dev | frezycode.com |
| FitPlatforms | All (pure Dart) | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Pure Dart | Flutter widgets |
| Code generation | Yes | No |
| Direct dependencies | 23 | 5 (best) |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |