Compare
The strongest value in each row is marked.
| Attribute | parameterized_test Run a Dart test multiple times based on provided parameter lists. | patrol_log Log package for Patrol, a Flutter-native UI testing framework |
|---|---|---|
| ScoresHealth | 71 | 87 (best) |
| Maintenance | 56 | 93 (best) |
| Quality | 100 | 100 |
| Popularity | 51 | 59 (best) |
| Community | 58 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 25k | 830k (best) |
| Likes | 14 (best) | 7 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 5 | 1.5k (best) |
| MaintenanceLatest release | 2.0.3, 5 months ago | 0.10.2, 3 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 4 | 96 (best) |
| Publisher | dutchcodingcompany.com | leancode.co |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | Yes |
| Direct dependencies | 3 | 3 |
| License | MIT | APACHE-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |