Compare
The strongest value in each row is marked.
| Attribute | particle_field A Flutter widget for custom particle effects using CustomPainter and drawAtlas. | wave Flutter widget for displaying animated wave backgrounds with custom color, duration, and effects. |
|---|---|---|
| ScoresHealth | 50 | 79 (best) |
| Maintenance | 0 | 54 (best) |
| Quality | 96 | 100 (best) |
| Popularity | 52 | 80 (best) |
| Community | 41 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.1k | 5.8k (best) |
| Likes | 143 | 689 (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 30 | 1.1k (best) |
| MaintenanceLatest release | 1.0.0, 4 years ago | 0.2.5, 4 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 8 (best) |
| Publisher | gskinner.com | glorylab.xyz |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |