Compare
The strongest value in each row is marked.
| Attribute | particles_network Performant, interactive particle network widget for Flutter background animations. | scale_button A Flutter button that scales on tap with customizable bounds and duration |
|---|---|---|
| ScoresHealth | 83 (best) | 38 |
| Maintenance | 91 (best) | 0 |
| Quality | 96 | 100 (best) |
| Popularity | 66 (best) | 11 |
| Community | 52 (best) | 6 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 7.6k (best) | 180 |
| Likes | 72 (best) | 23 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 17 (best) | 0 |
| MaintenanceLatest release | 1.9.6, 6 weeks ago (best) | 2.1.2, 5 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 (best) | 1 |
| Publisher | dexter.amirnetwork.co.uk | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |