Compare
The strongest value in each row is marked.
| Attribute | passcode_screen Platform-agnostic passcode lock screen widget | wheel_picker A customizable wheel scroll picker widget for selecting values or time. |
|---|---|---|
| ScoresHealth | 50 | 80 (best) |
| Maintenance | 0 | 78 (best) |
| Quality | 89 | 96 (best) |
| Popularity | 65 | 71 (best) |
| Community | 74 (best) | 52 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 5k | 15k (best) |
| Likes | 117 (best) | 83 |
| Pub points | 135 / 160 | 150 / 160 (best) |
| GitHub stars | 161 (best) | 19 |
| MaintenanceLatest release | 2.0.1, 5 years ago | 0.4.0, 6 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 7 (best) | 3 |
| Publisher | redeyes.dev | stavgafny.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | APACHE-2.0 | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |