Compare
The strongest value in each row is marked.
| Attribute | patrol_cli Command-line tool to run and debug Patrol UI tests on multiple platforms | test_rocket A command-line tool to execute Dart and Flutter tests at high speed. |
|---|---|---|
| ScoresHealth | 89 (best) | 77 |
| Maintenance | 96 | 98 (best) |
| Quality | 96 | 97 (best) |
| Popularity | 79 (best) | 29 |
| Community | 80 (best) | 64 |
| Compatibility | 85 | 85 |
| UsageDownloads (30 days) | 207k (best) | 8.7k |
| Likes | 74 (best) | 6 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 1.5k | — |
| MaintenanceLatest release | 4.9.0, 3 weeks ago | 1.2.1, 2 weeks ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 96 | — |
| Publisher | leancode.co | letters-app.com |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 24 | 6 (best) |
| License | APACHE-2.0 | BSD-2-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |