Compare
The strongest value in each row is marked.
| Attribute | patrol_cli Command-line tool to run and debug Patrol UI tests on multiple platforms | werkbank A powerful tool that helps you develop, test, visualize, and organize your Flutter UI components. |
|---|---|---|
| ScoresHealth | 89 (best) | 77 |
| Maintenance | 96 (best) | 80 |
| Quality | 96 (best) | 90 |
| Popularity | 79 (best) | 45 |
| Community | 80 (best) | 74 |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 211k (best) | 4.7k |
| Likes | 74 (best) | 31 |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 1.5k (best) | 29 |
| MaintenanceLatest release | 4.9.0, 3 weeks ago (best) | 0.18.3, 6 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 96 (best) | 7 |
| Publisher | leancode.co | neusta-ms.de |
| FitPlatforms | All (pure Dart) | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Pure Dart | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 24 | 16 (best) |
| License | APACHE-2.0 | MIT |
| Setup effort | Medium | — |
| JudgementStrengths |
| No summary yet |
| Weaknesses |
| No summary yet |
| Warnings | None | None |