Compare
The strongest value in each row is marked.
| Attribute | patrol_log Log package for Patrol, a Flutter-native UI testing framework | test A full featured library for writing and running Dart tests across platforms. |
|---|---|---|
| ScoresHealth | 86 | 90 (best) |
| Maintenance | 92 | 92 |
| Quality | 100 (best) | 81 |
| Popularity | 59 | 96 (best) |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 830k | 15M (best) |
| Likes | 7 | 630 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 1.5k (best) | 534 |
| MaintenanceLatest release | 0.10.2, 3 weeks ago (best) | 1.33.0, 6 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 96 | 100+ (best) |
| Publisher | leancode.co | dart.dev |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | Yes | Yes |
| Direct dependencies | 3 (best) | 25 |
| License | APACHE-2.0 | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |