Compare
The strongest value in each row is marked.
| Attribute | peerdart Simple peer-to-peer WebRTC wrapper for Dart and Flutter supporting data and media streams. | webrtc_interface Common WebRTC interfaces and type definitions for Flutter and Dart Web. |
|---|---|---|
| ScoresHealth | 44 | 65 (best) |
| Maintenance | 3 | 44 (best) |
| Quality | 89 (best) | 72 |
| Popularity | 29 | 63 (best) |
| Community | 28 | 64 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 310 | 716k (best) |
| Likes | 78 (best) | 12 |
| Pub points | 135 / 160 (best) | 130 / 160 |
| GitHub stars | 82 | — |
| MaintenanceLatest release | 0.5.6, 2 years ago | 1.5.1, 8 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 5 | — |
| Publisher | Unverified | flutter-webrtc.org |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 5 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |