Compare
The strongest value in each row is marked.
| Attribute | perfect_volume_control Flutter volume control plugin to get, set, and monitor device volume on Android and iOS. | win32audio Windows plugin to manage audio devices, master and app volumes, and extract native icons. |
|---|---|---|
| ScoresHealth | 47 | 47 |
| Maintenance | 13 | 17 (best) |
| Quality | 80 | 100 (best) |
| Popularity | 41 (best) | 37 |
| Community | 41 (best) | 23 |
| Compatibility | 86 (best) | 73 |
| UsageDownloads (30 days) | 2.4k | 4.7k (best) |
| Likes | 38 (best) | 13 |
| Pub points | 115 / 160 | 160 / 160 (best) |
| GitHub stars | 17 | 18 (best) |
| MaintenanceLatest release | 1.0.6, a year ago | 1.5.0, 11 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 4 (best) |
| Publisher | huic.top | Unverified |
| FitPlatforms | Android, iOS | Windows |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | UNKNOWN | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|