Compare
The strongest value in each row is marked.
| Attribute | persistent_device_id Provides a persistent, app‑scoped device ID for Android and iOS. | simple_secure_storage Secure key‑value storage for Flutter with platform‑specific backends. |
|---|---|---|
| ScoresHealth | 61 | 77 (best) |
| Maintenance | 48 | 84 (best) |
| Quality | 97 | 100 (best) |
| Popularity | 43 (best) | 39 |
| Community | 46 | 63 (best) |
| Compatibility | 75 | 100 (best) |
| UsageDownloads (30 days) | 3.8k | 4.8k (best) |
| Likes | 30 (best) | 16 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 16 (best) | 4 |
| MaintenanceLatest release | 2.0.0, 4 months ago | 0.4.3, 5 weeks ago (best) |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 2 | 5 (best) |
| Publisher | maeltoukap.me | skyost.eu |
| FitPlatforms | Android, iOS | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 6 |
| License | MIT | MIT |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|