Compare
The strongest value in each row is marked.
| Attribute | phoenix_socket Dart implementation of Phoenix Sockets and Channels over WebSockets. | socket_io_common Socket.io common parser library for Dart. |
|---|---|---|
| ScoresHealth | 71 (best) | 47 |
| Maintenance | 41 (best) | 6 |
| Quality | 96 (best) | 72 |
| Popularity | 63 (best) | 60 |
| Community | 80 (best) | 28 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 8.8k | 389k (best) |
| Likes | 58 (best) | 8 |
| Pub points | 150 / 160 (best) | 130 / 160 |
| GitHub stars | 87 (best) | 7 |
| MaintenanceLatest release | 0.8.0, 2 years ago | 3.1.1, 2 years ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 18 (best) | 5 |
| Publisher | braver.health | Unverified |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 3 | 1 (best) |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |