Compare
The strongest value in each row is marked.
| Attribute | phone_state Detects incoming calls and phone call status on Android and iOS. | plugin_wifi_connect Connects mobile devices to Wi-Fi networks using a specific SSID or SSID prefix. |
|---|---|---|
| ScoresHealth | 68 | 77 (best) |
| Maintenance | 49 | 81 (best) |
| Quality | 97 (best) | 93 |
| Popularity | 72 (best) | 60 |
| Community | 28 | 45 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 16k (best) | 12k |
| Likes | 141 (best) | 44 |
| Pub points | 160 / 160 (best) | 145 / 160 |
| GitHub stars | 12 (best) | 6 |
| MaintenanceLatest release | 4.0.1, 4 months ago | 2.0.3, 3 months ago (best) |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 5 | 11 (best) |
| Publisher | Unverified | Unverified |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|