Compare
The strongest value in each row is marked.
| Attribute | pin_code_fields A customizable PIN and OTP input field widget for Flutter with headless core and Material support. | searchfield An autocomplete search widget with customizable suggestions, validation, and keyboard navigation. |
|---|---|---|
| ScoresHealth | 93 (best) | 79 |
| Maintenance | 100 (best) | 56 |
| Quality | 97 (best) | 93 |
| Popularity | 98 (best) | 81 |
| Community | 63 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 451k (best) | 17k |
| Likes | 2.4k (best) | 393 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 794 (best) | 97 |
| MaintenanceLatest release | 10.1.2, yesterday (best) | 2.0.0, 9 months ago |
| Major versions in 12 months | 1 | 1 |
| Contributors | 5 | 20 (best) |
| Publisher | theadar.xyz | maheshjamdade.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |