Compare
The strongest value in each row is marked.
| Attribute | platform_detector Detects the running platform, browser type, and operating system with utility widgets. | web_multiple_tab_detector Detects how many browser tabs your Flutter web app is running in. |
|---|---|---|
| ScoresHealth | 45 | 64 (best) |
| Maintenance | 1 | 41 (best) |
| Quality | 96 | 100 (best) |
| Popularity | 22 | 36 (best) |
| Community | 41 | 64 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.6k | 4k (best) |
| Likes | 9 | 13 (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 2 | — |
| MaintenanceLatest release | 0.2.0, 3 years ago | 0.4.0, 4 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | — |
| Publisher | ea2.dev | famedly.com |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | MIT | AGPL-3.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|