Compare
The strongest value in each row is marked.
| Attribute | platform_device_id_plus Get a unique device identifier across Android, iOS, Windows, macOS, Linux, and Web. | wakelock_plus Keep the device screen awake across mobile, desktop, and web platforms. |
|---|---|---|
| ScoresHealth | 41 | 92 (best) |
| Maintenance | 5 | 85 (best) |
| Quality | 87 | 100 (best) |
| Popularity | 44 | 96 (best) |
| Community | 6 | 80 (best) |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 7.4k | 2.9M (best) |
| Likes | 15 | 650 (best) |
| Pub points | 130 / 160 | 160 / 160 (best) |
| GitHub stars | 3 | 110 (best) |
| MaintenanceLatest release | 1.0.7, 2 years ago | 1.8.2, 4 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 26 (best) |
| Publisher | Unverified | fluttercommunity.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 7 | 6 (best) |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|