Compare
The strongest value in each row is marked.
| Attribute | pool Manage a finite pool of resources to control concurrent operations. | resource_portable Read resource data and files in a portable way across VM, Web, and Flutter. |
|---|---|---|
| ScoresHealth | 91 (best) | 70 |
| Maintenance | 86 (best) | 77 |
| Quality | 100 (best) | 96 |
| Popularity | 93 (best) | 31 |
| Community | 80 (best) | 45 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 18M (best) | 8k |
| Likes | 132 (best) | 8 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 123 (best) | 3 |
| MaintenanceLatest release | 1.5.3, 3 months ago | 3.1.4, 7 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ (best) | 10 |
| Publisher | tools.dart.dev | Unverified |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 2 (best) | 4 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |