Compare
The strongest value in each row is marked.
| Attribute | pool Manage a finite pool of resources to control concurrent operations. | retry Provides automatic retry with exponential back‑off for async functions. |
|---|---|---|
| ScoresHealth | 91 (best) | 50 |
| Maintenance | 86 (best) | 49 |
| Quality | 100 | 100 |
| Popularity | 93 | 95 (best) |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 18M (best) | 3M |
| Likes | 132 | 1.1k (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 123 | 512 (best) |
| MaintenanceLatest release | 1.5.3, 3 months ago (best) | 3.1.2, 4 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ (best) | 30 |
| Publisher | tools.dart.dev | google.dev |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 2 | 0 (best) |
| License | BSD-3-CLAUSE | APACHE-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|