Compare
The strongest value in each row is marked.
| Attribute | portal_labs A zero‑dependency collection of premium Flutter UI widgets and interactions. | widgetbook A sandbox for building and testing Flutter widgets and screens in isolation. |
|---|---|---|
| ScoresHealth | 62 | 87 (best) |
| Maintenance | 53 | 78 (best) |
| Quality | 100 (best) | 91 |
| Popularity | 25 | 93 (best) |
| Community | 41 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 460 | 638k (best) |
| Likes | 45 | 810 (best) |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 200 | 967 (best) |
| MaintenanceLatest release | 0.38.0, 4 months ago (best) | 3.25.0, 5 months ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 66 (best) |
| Publisher | luisportal.com | widgetbook.io |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 9 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |