Compare
The strongest value in each row is marked.
| Attribute | posthog_flutter Flutter client for PostHog analytics, feature flags, and session replay | supabase Dart client for Supabase, usable in non-Flutter Dart environments. |
|---|---|---|
| ScoresHealth | 84 | 92 (best) |
| Maintenance | 99 (best) | 92 |
| Quality | 72 | 96 (best) |
| Popularity | 76 | 92 (best) |
| Community | 80 | 80 |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 460k | 1.3M (best) |
| Likes | 101 | 616 (best) |
| Pub points | 130 / 160 | 150 / 160 (best) |
| GitHub stars | 99 | 1k (best) |
| MaintenanceLatest release | 5.61.1, 3 days ago (best) | 2.16.5, 6 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 47 | 82 (best) |
| Publisher | posthog.com | supabase.io |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 7 (best) | 10 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |