Compare
The strongest value in each row is marked.
| Attribute | proximity_sensor Flutter plugin to read proximity sensor events on Android and iOS | screen_state Tracks screen state events on Android and iOS. |
|---|---|---|
| ScoresHealth | 69 | 81 (best) |
| Maintenance | 47 | 80 (best) |
| Quality | 97 | 97 |
| Popularity | 71 (best) | 53 |
| Community | 45 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 48k (best) | 6.2k |
| Likes | 48 (best) | 40 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 8 | 610 (best) |
| MaintenanceLatest release | 2.0.0, 4 months ago | 5.0.2, 4 months ago (best) |
| Major versions in 12 months | 1 | 1 |
| Contributors | 8 | 93 (best) |
| Publisher | Unverified | cachet.dk |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|