Compare
The strongest value in each row is marked.
| Attribute | puby Run Dart and Flutter commands across multiple projects in the current directory. | script_runner Runs configurable project scripts from a YAML/JSON file via a CLI tool. |
|---|---|---|
| ScoresHealth | 68 (best) | 43 |
| Maintenance | 75 (best) | 2 |
| Quality | 100 (best) | 91 |
| Popularity | 31 (best) | 26 |
| Community | 46 (best) | 41 |
| Compatibility | 85 | 85 |
| UsageDownloads (30 days) | 645 | 1.5k (best) |
| Likes | 36 (best) | 15 |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 14 (best) | 7 |
| MaintenanceLatest release | 1.39.2, 7 weeks ago (best) | 0.7.6, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 (best) | 1 |
| Publisher | rexios.dev | casraf.dev |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | Yes | No |
| Direct dependencies | 9 | 3 (best) |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |