Compare
The strongest value in each row is marked.
| Attribute | puppeteer A Dart port of Puppeteer to automate and control Chrome over the DevTools Protocol. | zxcvbn Dart port of Dropbox's zxcvbn password strength estimator library. |
|---|---|---|
| ScoresHealth | 93 (best) | 50 |
| Maintenance | 96 (best) | 0 |
| Quality | 100 (best) | 83 |
| Popularity | 86 (best) | 47 |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 261k (best) | 16k |
| Likes | 424 (best) | 16 |
| Pub points | 160 / 160 (best) | 120 / 160 |
| GitHub stars | 260 (best) | 14 |
| MaintenanceLatest release | 3.28.0, 3 weeks ago (best) | 1.0.0, 5 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 14 | 32 (best) |
| Publisher | xaha.dev | careapp.com.au |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 9 | 0 (best) |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |