Compare
The strongest value in each row is marked.
| Attribute | purchases_flutter Flutter plugin for RevenueCat in‑app purchases and subscriptions across iOS, Android, web and macOS. | qonversion_flutter Flutter plugin to implement in-app subscriptions, purchases, and analytics. |
|---|---|---|
| ScoresHealth | 93 (best) | 80 |
| Maintenance | 99 (best) | 77 |
| Quality | 85 | 93 (best) |
| Popularity | 96 (best) | 55 |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 717k (best) | 1.9k |
| Likes | 925 (best) | 56 |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 722 (best) | 97 |
| MaintenanceLatest release | 11.0.4, 3 days ago (best) | 11.12.0, 8 weeks ago |
| Major versions in 12 months | 2 | 1 (best) |
| Contributors | 45 (best) | 12 |
| Publisher | revenuecat.com | qonversion.io |
| FitPlatforms | Android, iOS, Web, macOS | Android, iOS, macOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | Yes |
| Direct dependencies | 2 | 2 |
| License | MIT | MIT |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|