Compare
The strongest value in each row is marked.
| Attribute | qr_code_scanner_plus Embeddable QR code scanner view for Android, iOS, and Web. | sunmi_scanner Flutter plugin to control Sunmi Android barcode scanner via its native service. |
|---|---|---|
| ScoresHealth | 94 (best) | 62 |
| Maintenance | 98 (best) | 61 |
| Quality | 100 | 100 |
| Popularity | 86 (best) | 18 |
| Community | 80 (best) | 52 |
| Compatibility | 100 (best) | 79 |
| UsageDownloads (30 days) | 105k (best) | 1k |
| Likes | 131 (best) | 10 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 14 (best) | 3 |
| MaintenanceLatest release | 2.5.0, 4 days ago (best) | 0.0.8, 3 months ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 47 (best) | 3 |
| Publisher | vespr.xyz | francescodema.dev |
| FitPlatforms | Android, iOS, Web | Android |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | BSD-2-CLAUSE | MIT |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|