Compare
The strongest value in each row is marked.
| Attribute | random_name_generator Generate random names and surnames based on common names in various global zones. | super_string Provides common string manipulation and validation extension methods. |
|---|---|---|
| ScoresHealth | 50 | 50 |
| Maintenance | 3 (best) | 0 |
| Quality | 100 | 100 |
| Popularity | 29 | 68 (best) |
| Community | 63 (best) | 6 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.1k | 184k (best) |
| Likes | 23 | 26 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 5 (best) | 0 |
| MaintenanceLatest release | 1.5.0, 2 years ago (best) | 1.0.3, 5 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 5 (best) | 1 |
| Publisher | poquesoft.net | Unverified |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|