Compare
The strongest value in each row is marked.
| Attribute | realtime_client Dart client for Supabase Realtime, listening to PostgreSQL changes via WebSocket | shelf Composable web server middleware for Dart |
|---|---|---|
| ScoresHealth | 89 | 95 (best) |
| Maintenance | 92 | 93 (best) |
| Quality | 91 | 100 (best) |
| Popularity | 80 | 98 (best) |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.3M | 16M (best) |
| Likes | 76 | 1k (best) |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 1.1k (best) | 1k |
| MaintenanceLatest release | 2.13.2, 6 weeks ago | 1.4.3, 5 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 82 (best) | 60 |
| Publisher | supabase.io | tools.dart.dev |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 6 | 6 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |